Original text from Olive!News 25.02.2012 http://www.olivenews.net/news_30/newsdisp.php?n=124519
The estimated population of Fukushima stood at 1.980.814 as of February 2 2012, down by 2.177 from the year before.
Olive!news investigated the monthly demographics of Fukushima of the period from the previous year to this year.
----the number of live births----death number----natural dynamic----population shift
22.Mar--1383------2095------ -0712------ -6296
22.Apr--1371------1955------ -0584------+0302
22.May--1353------1844------ -0491------ -0713
22.Jun--1373------1726------ -0353------ -0486
22.Jul--1389------1682------ -0293------ -0818
22.Aug--1436------1788------ -0352------ -0350
22.Sep--1352------1688------ -0336------ -0713
22.Oct--1316------1807------ -0491------ -0286
22.Nov--1379------2058------ -0805------ -0805
22.Dec--1303------1961------ -0658------ -0835
23.Jan--1322------2454------ -1132------ -1365
(23.Mar.11 TEPCO Fukushima Daiichi accident)
23.Mar--1267------3280------ -2013------ -9798
23.Apr--1240------2607------ -1367------ -8803
23.May--1360------2304------ -0944------ -4847
23.Jun--1298------2011------ -0713------ -3553
23.Jul--1314------1806------ -0492------ -2994
23.Aug--1385------1992------ -0607------ -2293
23.Sep--1354------1700------ -0346------ -2511
23.Oct--1308------1899------ -0591------ -1955
23.Nov--1209------2050------ -0841------ -2016
23.Dec--0986------2024------ -1038------ -2033
24.Jan--1168------2510------ -1342------ -2177
aggregate ratio within each of the intervals
----the number of live births----death number----natural dynamic----population shift
from 22.Mar. to 23.Jan--14977-----21058----- -6207------ -12365
from 23.Mar to 24.Jan--13889-----24183----- -10294----- -42980
----------------------------------------------
population shift -1088------3125---- -4087------ -30615
Comparing the population shifts between the pervious year and this year, a decrease in birth rate and an increase of death number are observed all over Japan.
Especially, mortality increased overall.
Birth rate began to decline from November last year, and we need to focus on the future trends.
The number of out-migrant from Fukushima decreased compared to the time of the accident, however, it shows a continued increase.
We consider it's because the government or the prefecture haven't taken measurements to provide a security to the residents.
The following figures shows the population shift in Ukraine and the process of malignant tumor morbidity in Belarus.
Fig 2. The population shift in Ukraine after Chernobyl
Fig.3 the process of malignant tumor morbidity in 100.000 residents in Belarus
Courtesy : Olive!News
0 件のコメント:
コメントを投稿